Revenue change
Profit share
Profit
IPO, Margins, TransactionsRevenue
Expenses, Loses, ProfitsEmployee change
| Name | Office | Change | Status | Salary |
|---|---|---|---|---|
Garrett WintersAccountant | Tokyo | Excelent | $170,750 | |
Rhona DavidsonIntegration Specialist | Edinburgh | Good | $103,600 | |
Airi SatouSenior Javascript Developer | San Francisco | Bad | $86,000 | |
Brielle WilliamsonSystem Architect | San Francisco | Standard | $137,500 |
| Name | Office | Change | Status | Salary |
|---|---|---|---|---|
Rhona DavidsonIntegration Specialist | Edinburgh | Good | $103,600 | |
Brielle WilliamsonSystem Architect | San Francisco | Standard | $137,500 | |
Garrett WintersAccountant | Tokyo | Excelent | $170,750 | |
Airi SatouSenior Javascript Developer | San Francisco | Bad | $86,000 |
Support requests
0% Margin 70% Profit 10% Lost
| Type | Amount |
| EPS | +75,10% |
| PDO | 15,900 |
| OPL Status | Negative |
| Priority | +460,080 |
| Net profit | $215,950 |
Sales change
3,478
Sales this month+11% more salesin comparison to last month
-2% revenue pre salesin comparison to last month